Amelia | Women's Longline Double-Breasted Trench Coat
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-106 | 80-86 | 106-112 |
| 2XL | 106-112 | 86-92 | 112-118 |
| 3XL | 112-118 | 92-98 | 118-124 |
| 4XL | 118-124 | 98-104 | 124-130 |
| 5XL | 124-130 | 104-110 | 130-136 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
The Sophisticated Everyday Essential
Meet the Amelia, a tailored longline coat that bridges the gap between polished workwear and weekend elegance. With its signature double-breasted front and structured cut, this coat brings an instant air of refinement to any ensemble. The soft, warm fabric and generous length make it the kind of piece you'll reach for through autumn transitions and beyond.
Why you'll love it
- Double-Breasted Design: The clean, structured front is a timeless style detail that conveys confidence and polish while keeping the silhouette streamlined and flattering.
- Longline Proportions: The extended cut creates an elegant vertical flow and sophisticated presence, instantly upgrading any outfit you layer it over.
- Soft & Warm: Crafted with a fabric that feels as good as it looks, providing comfort and genuine warmth without bulk or stiffness.
- Works Everywhere: From office meetings to evening occasions, pair it with tailored trousers, knitwear, dresses, or boots for a cohesive, put-together look.
The Amelia proves that a well-made coat isn't just a seasonal purchase but a wardrobe investment that anchors countless outfits. For women who value both substance and style, this is the trench coat that delivers on both counts.
Size Chart (cm)
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XS | 84-88 | 37 | 60 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 88-92 | 38 | 61 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 92-96 | 39 | 62 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 96-102 | 40 | 64 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 102-108 | 42 | 66 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XXL | 108-114 | 43 | 68 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.