Arthur | Men's Camel Faux-Fur Autumn Jacket
£74.95
Regular price
£150.00
Sale priceSave 50%
/
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-102 | 81-86 | 96-101 |
| L | 102-107 | 86-91 | 101-106 |
| XL | 107-112 | 91-97 | 106-111 |
| 2XL | 112-118 | 97-104 | 111-116 |
| 3XL | 118-124 | 104-111 | 116-121 |
| 4XL | 124-130 | 111-118 | 121-126 |
| 5XL | 130-136 | 118-125 | 126-131 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
| Size | Back Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 80.6 | 116 | 49.7 | 64.5 |
| M | 82.2 | 121 | 50.9 | 65.5 |
| L | 83.8 | 126 | 52.1 | 66.5 |
| XL | 85.4 | 131 | 53.3 | 67.5 |
| XXL | 87 | 136 | 54.5 | 68.5 |
| 3XL | 88.6 | 141 | 55.7 | 69.5 |
| 4XL | 90.2 | 146 | 56.9 | 70.5 |
| 5XL | 91.8 | 151 | 58.1 | 71.5 |
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.