James | Men's Autumn Aviator Jacket
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-102 | 81-86 | 96-101 |
| L | 102-107 | 86-91 | 101-106 |
| XL | 107-112 | 91-97 | 106-111 |
| 2XL | 112-118 | 97-104 | 111-116 |
| 3XL | 118-124 | 104-111 | 116-121 |
| 4XL | 124-130 | 111-118 | 121-126 |
| 5XL | 130-136 | 118-125 | 126-131 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Classic Style, Ready for Autumn
The James is a men's autumn aviator jacket that brings timeless style to your wardrobe. It combines the sharp, masculine lines of classic aviator design with the comfort and functionality you need for the season ahead. Whether you're layering for cool autumn days or reaching for casual weekend wear, this jacket delivers both heritage style and modern practicality.
Why you'll love it
- Iconic Aviator Design: The classic silhouette creates a sharp, timelessly masculine look that draws inspiration from vintage pilot heritage, never going out of style.
- Front Zip Closure: Easy to wear and adjust, the full-length zipper gives you practical control over the fit and maintains a clean, modern appearance.
- Comfortable Fit: Engineered for movement and all-day wear, the James feels as good as it looks, delivering freedom of motion and a fit that supports every activity.
- Versatile Styling: Whether you're pairing it with jeans, chinos, or casual trousers, the James works with almost everything in your wardrobe for countless looks.
Layer the James over your favourite shirts and jumpers for an effortless, comfortable autumn look that balances classic heritage with modern style. A wardrobe essential for anyone who appreciates timeless design.
Size Chart (cm)
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 70 | 105 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 72 | 110 | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 74 | 115 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 76 | 120 | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | 78 | 125 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 80 | 130 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4XL | 82 | 135 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5XL | 84 | 140 | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.