James | Turtleneck Thick Knit Mens Jumper for Christmas
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-106 | 80-86 | 106-112 |
| 2XL | 106-112 | 86-92 | 112-118 |
| 3XL | 112-118 | 92-98 | 118-124 |
| 4XL | 118-124 | 98-104 | 124-130 |
| 5XL | 124-130 | 104-110 | 130-136 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Autumn Warmth in Timeless Turtleneck Style
Meet the James, your new favorite thick knit jumper for those precious autumn days and cozy gatherings. The elevated turtleneck and robust knit construction combine genuine warmth with understated sophistication. Whether you're layering under a coat or wearing it on its own, this jumper wraps you in comfort while keeping you looking sharp.
Why you'll love it
- Thick, Plush Knit: The generously weighted knit fabric feels wonderfully soft against your skin while providing the insulation and durability you need through season after season.
- Protective Turtleneck: The generous high collar shields your neck from chilly winds and adds a refined, sophisticated edge that elevates any outfit.
- Comfortable, Flattering Fit: Cut for unrestricted movement yet tailored enough to keep you looking polished, perfect for casual days and dressier occasions alike.
- Effortless Styling: Throw it over a t-shirt with jeans, pair it with chinos for work, or layer it under outerwear for maximum warmth without bulk.
The James is the kind of piece that becomes indispensable as autumn arrives and temperatures drop. Reach for it again and again. It's the reliable, comfortable mens jumper your wardrobe has been waiting for.
Size Chart (cm)
| Size | Bust (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 96 | 54 | 55 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 100 | 55 | 56 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 104 | 56 | 57 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 108 | 57 | 58 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | 112 | 58 | 59 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 116 | 59 | 60 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.