Jacob | Relaxed Men's Cargo Trousers in Vintage Style
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-102 | 81-86 | 96-101 |
| L | 102-107 | 86-91 | 101-106 |
| XL | 107-112 | 91-97 | 106-111 |
| 2XL | 112-118 | 97-104 | 111-116 |
| 3XL | 118-124 | 104-111 | 116-121 |
| 4XL | 124-130 | 111-118 | 121-126 |
| 5XL | 130-136 | 118-125 | 126-131 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Parisian Ease for Men Who Move
The Jacob is a men's cargo trouser that brings Parisian style to your everyday wardrobe. Built for the man who moves between office and weekend without changing his pants, these relaxed trousers combine heritage tailoring with practical cargo detailing. They move with you, adapting to both formal and casual occasions.
Why You'll Love It
- Relaxed Fit: Comfortable cut that keeps you at ease without sacrificing a polished appearance.
- Durable Construction: Built to outlast heavy wear, with clean seam finishing for lasting refinement.
- Practical Cargo Details: Functional pockets keep essentials close while maintaining a streamlined silhouette.
- Versatile Style: Vintage-inspired design works equally well with a blazer for work or casual shirting for weekends.
Layer the Jacob into your autumn rotation to discover the perfect balance of polish and practicality. Men's cargo trousers belong in every versatile wardrobe, moving you effortlessly from work to weekend and beyond.
Size Chart (cm)
| Size | Length (cm) | UNTERER BÜTELUMFANG | Hüftumfang | OBERSCHENKELUMFANG | BEINÖFFNUNG | VORDERER HÜFTSAITZ | RÜCKENHÖHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 105 | 85 | 108 | 66 | 36 | 31 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 106.5 | 89 | 112 | 68.2 | 37.2 | 31.7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 108 | 95 | 118 | 71.7 | 39.2 | 32.4 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 109.5 | 101 | 124 | 75.2 | 41.2 | 33.1 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | 111 | 107 | 130 | 78.7 | 43.2 | 33.8 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 112.5 | 113 | 136 | 82.2 | 45.2 | 34.5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.