Archie | Men's Lightweight Waterproof Long Jacket for Autumn
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-102 | 81-86 | 96-101 |
| L | 102-107 | 86-91 | 101-106 |
| XL | 107-112 | 91-97 | 106-111 |
| 2XL | 112-118 | 97-104 | 111-116 |
| 3XL | 118-124 | 104-111 | 116-121 |
| 4XL | 124-130 | 111-118 | 121-126 |
| 5XL | 130-136 | 118-125 | 126-131 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Understated Protection for Unpredictable Autumn Days
The Archie is a versatile long rain jacket engineered for men who navigate variable autumn weather. Built to keep you dry without the bulk, it pairs waterproof performance with lightweight construction so you're equipped but never weighed down. Whether commuting to work or heading out for a weekend adventure, this jacket delivers quiet, practical style.
Why you'll love it
- Water-Resistant Protection: Advanced coating repels rain and wind while remaining breathable, so you stay dry without feeling trapped.
- Lightweight and Packable: Weighs very little, so it's easy to layer under heavier coats or tuck into a bag for unpredictable weather.
- Integrated Hood: Pulls up for extra coverage during heavy rain and nests into the collar when not in use for a clean silhouette.
- Everyday Versatility: Works with casual layers, office attire, or weekend gear, making it a season-spanning wardrobe essential.
Reach for the Archie whenever the forecast turns grey or you need reliable weather protection. This is the jacket you'll come back to season after season, a practical investment for men who value function and adaptability.
Size Chart (cm)
| Size | Bust (cm) | Length (cm) | Sleeve (cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 130 | 60 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 136 | 61 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 142 | 62 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | 148 | 63 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 154 | 64 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4XL | 160 | 65 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5XL | 166 | 66 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.