Finley | Men's Tapered Joggers for Everyday Wear
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-102 | 81-86 | 96-101 |
| L | 102-107 | 86-91 | 101-106 |
| XL | 107-112 | 91-97 | 106-111 |
| 2XL | 112-118 | 97-104 | 111-116 |
| 3XL | 118-124 | 104-111 | 116-121 |
| 4XL | 124-130 | 111-118 | 121-126 |
| 5XL | 130-136 | 118-125 | 126-131 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Modern Casual Comfort Every Day
Meet the Finley, a slim tapered jogger built for men who want ease without sacrifice. These everyday trousers combine the relaxed comfort of casual wear with a sharp, tailored silhouette, so you look put-together whether you're working from home, running errands, or meeting friends for coffee. The Finley shapes your days with confidence.
Why you'll love it
- Smart Stretch Waistband: No digging, no loosening by noon. The contoured elastic sits perfectly at your natural waist and moves with every motion.
- Tapered Ankle Cut: Clean, polished lines from hip to ankle without the cramped tightness of traditional slim trousers. Ideal proportions right out of the package.
- Lightweight and Flexible: Our elastic construction replaces heavy, rigid fabrics with a breathable feel that never restricts, so you can sit, move, and stretch freely all day.
- Versatile Casual Style: The Finley reads as intentional everyday wear. Pair them with your go-to shirt for the office or a tee for weekend relaxation.
Bring these modern joggers into your everyday rotation and discover how tailored casual trousers elevate your wardrobe. The Finley's clean lines work across seasons and occasions, from regular weekdays to lazy Sundays.
Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) | Length (cm) | Waist (cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 72 | 106 | 102.5 | 72.2 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 76 | 110 | 104 | 73 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 81 | 115 | 105.5 | 73.8 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 86 | 120 | 107 | 74.6 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | 91 | 125 | 108.5 | 75.4 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 96 | 130 | 110 | 76.2 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.