Holly | Women's Coat with Tailored Wool Belt
- Free Shipping with Royal Mail
- 30-day money back guarantee
- 10% Off When You Buy 2+ Items
SIZE CHART
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-106 | 80-86 | 106-112 |
| 2XL | 106-112 | 86-92 | 112-118 |
| 3XL | 112-118 | 92-98 | 118-124 |
| 4XL | 118-124 | 98-104 | 124-130 |
| 5XL | 124-130 | 104-110 | 130-136 |
If you are unsure between two sizes, always choose the larger size. This guarantees maximum comfort and an optimal fit. Measure your bust at the fullest point, your waist at the narrowest point and your hips at the widest point, with the tape snug but not tight.
Timeless Tailoring for Autumn Days
This longline wool coat brings together everyday elegance with refined structure, designed for those mornings when you need to look polished without any effort. The cinched waist belt emphasizes your silhouette while the extended hem flatters every height and body type, working seamlessly with everything from office wear to relaxed weekend looks. Crafted in substantial wool that keeps you warm through crisp autumn months, it's the piece you'll reach for again and again.
Why you'll love it
- Waist Belt & Tailored Cut: The structured silhouette and strategic belt placement create an instantly polished look that flatters your figure without restriction.
- Premium Wool Warmth: Quality wool provides genuine warmth and beautiful movement without the stiffness of cheaper fabrics, layering perfectly over knits, dresses, and casual pieces alike.
- Flattering Longline Length: The extended hem works for all proportions, transitions seamlessly between office settings and evening occasions, and creates the illusion of length and elegance.
- Practical Pockets: Hidden side pockets keep your everyday essentials close while maintaining the coat's clean, structured lines.
A wool coat this beautifully constructed becomes indispensable. It's the kind of investment piece that anchors your entire wardrobe and grows more beloved with every year of wear.
Size Chart (cm)
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💡 Our sizes run small: We recommend choosing one size larger than your usual size for optimal comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XS | 84-88 | 37 | 60 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 88-92 | 38 | 61 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 92-96 | 39 | 62 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 96-102 | 40 | 64 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 102-108 | 42 | 66 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XXL | 108-114 | 43 | 68 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Elwood London, we are always there for you. You can contact us at any time of the day or night and count on our dedicated customer service team to help you with all your questions and needs.
Use the contact form or send an e-mail to email@elwoodlondon.com to get in touch with us.
We love our products and we're sure you will too! That's why we offer a risk-free trial period of 30 days.